Mandatory Disclosure
A. GENERAL INFORMATION
Sl No | Information | Details |
1 | NAME OF THE SCHOOL | GREENVALLEY PUBLIC SCHOOL |
2 | AFFILIATION NUMBER (IF APPLICABLE | Nil |
3 | SCHOOL CODE (IF APPLICABLE) | Nil |
4 | COMPLETE ADDRESS WITH PIN CODE | AIMURY P.O , PERUMBAVOOR, ERNAKULAM DIST., KERALA,683544 |
5 | PRINCIPAL NAME | LIBI BALAKRISHNAN |
6 | PRINCIPAL QUALIFICATION | MSc. M.Phil.,M Tech. |
7 | SCHOOL EMAIL ID | greenvalleyschoolpbr@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7510674444, 7510675555 |
B. DOCUMENTS & INFORMATION
SL NO | DOCUMENTS / INFORMATION | LINK |
1 | AFFILIATION CERTIFICATE | |
2 | NO OBJECTION CERTIFICATE | |
3 | RECOGNITION CERTIFICATE | |
4 | LAND CERTIFICATE | |
5 | FIRE SAFETY CERTIFICATE | |
6 | BUILDING SAFETY CERTIFICATE | |
7 | CERTIFICATE OF REGISTRATION OF TRUST | |
8 | HEALTH AND SANITATION CERTIFICATE | |
9 | DRINKING WATER TEST REPORT | |
10 | SELF CERTIFICATE |
E. STAFF (Teaching & Non Teaching)
SL NO | DOCUMENTS / INFORMATION | DETAILS |
1 | ACADEMIC STAFF DETAILS | |
2 | TOTAL NUMBER OF TEACHERS | 22 |
3 | PRINCIPAL | 1 |
4 | VICE PRINCIPAL | 1 |
5 | TGT | 10 |
6 | PRT | 8 |
7 | NTT | 3 |
8 | PET | 1 |
9 | ART TEACHER | 1 |
10 | LIBRARIAN | 1 |
11 | COUNSELLOR | 1 |
12 | SPECIAL EDUCATOR | 1 |
13 | SECTION TEACHER RATIO | 1:1.5 |
F. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA (in sq mtrs) | 7012 sq m |
2 | NUMBER & SIZE OF THE CLASS ROOMS | GROUND FLOOR 47sq.m- 11 nos Class rooms FIRST FLOOR 47sq.m- 11 nos Class rooms SECOND FLOOR 47 sq.m-2nos Class rooms |
3 | NUMBER & SIZE OF LABORATORIES INCLUDING COMPUTER LAB | Library nos 1 / 113sq.m Math Lab – nos 1/ 47sq.m Composite Lab – nos 1/57sq.m Computer Lab – nos 1/57sq.m |
4 | INTERNET FACILITY | YES |
5 | NUMBER OF GIRLS TOILET | 10 |
6 | NUMBER OF BOYS TOILET | 14 |
| 7 | Link of the YouTube video of the inspection of the school | VIEW |
